ANZ Bank New Zealand Term Deposit Rates
On this day in January 2010, we inspect ANZ Bank New Zealand Term Deposit Rates. This review is meant for information and not for investing purposes.
What are the latest and best ANZ Bank New Zealand Term Deposit Rates this January 2010? Have the New Zealand interest rates gone up or down in 2010? Find out more about New Zealand bank interest rates below.
ANZ Bank New Zealand Term Deposits Rates:
Special Rates
Term | Rate | Minimum Investment | Special Conditions
6 months= 4.40% p.a. $10,000 Interest paid monthly
12 months= 5.00% p.a. $5,000 Interest paid monthly
Deposit Rates
Term |$5,000 - $9,999 |$10,000 - $49,999 |$50,000 - $999,999
1 mth= 3.00% p.a. /3.00% p.a. /3.00% p.a.
2 mths= 3.00% p.a. /3.00% p.a. /3.00% p.a.
3 mths= 3.50% p.a. /3.50% p.a. /3.50% p.a.
4 mths= 3.25% p.a. /3.25% p.a. /3.25% p.a.
5 mths= 3.25% p.a. /3.25% p.a. /3.25% p.a.
6 mths= 3.50% p.a. /4.40% p.a. /4.40% p.a.
9 mths= 3.50% p.a. /3.50% p.a. /3.50% p.a.
12 mths= 5.00% p.a. /5.00% p.a. /5.00% p.a.
18 mths= 5.40% p.a. /5.40% p.a. /5.40% p.a.
24 mths= 5.50% p.a. /5.50% p.a. /5.50% p.a.
3 yrs= 6.00% p.a. /6.00% p.a. /6.00% p.a.
4 yrs= 6.50% p.a. /6.50% p.a. /6.50% p.a.
5 yrs= 6.75% p.a. /6.75% p.a. /6.75% p.a.
These NZ fixed deposit rates New Zealand are subject to change.
Thank you for your interest in Fixed Deposit Rates New Zealand blogspot.com. We bring you selected NZ fixed deposit rates in New Zealand.
Fixed Deposit Rates New Zealand
No comments:
Post a Comment